Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
Summary by Month |
Month | Daily Average | Monthly Totals |
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
2020-05 | 9665 | 548 | 6941 | 252 | 222288 | 12615 | 159640 | 5787 | 2.6 GB |
2020-06 | 6192 | 640 | 3512 | 337 | 24767 | 2559 | 14046 | 1349 | 372.6 MB |
2020-08 | 16284 | 1171 | 10803 | 371 | 504808 | 36287 | 334882 | 11508 | 7.8 GB |
2020-09 | 12445 | 899 | 8354 | 211 | 373356 | 26977 | 250616 | 6318 | 4.3 GB |
2020-10 | 14413 | 976 | 10468 | 245 | 446798 | 30265 | 324523 | 7580 | 5.2 GB |
2020-11 | 18046 | 1037 | 11461 | 238 | 541393 | 31110 | 343841 | 7135 | 8.6 GB |
2020-12 | 8622 | 552 | 4328 | 207 | 267270 | 17120 | 134156 | 6405 | 3 GB |
2021-01 | 7503 | 479 | 3986 | 207 | 232602 | 14861 | 123569 | 6420 | 2.7 GB |
2021-02 | 11840 | 791 | 6694 | 237 | 331522 | 22150 | 187439 | 6634 | 4.2 GB |
2021-03 | 9135 | 638 | 4988 | 209 | 283193 | 19778 | 154630 | 6473 | 3.1 GB |
2021-04 | 9081 | 743 | 5350 | 202 | 272437 | 22282 | 160508 | 6046 | 3.4 GB |
2021-05 | 9070 | 814 | 6019 | 241 | 281171 | 25233 | 186589 | 7485 | 3.8 GB |
2021-06 | 10008 | 718 | 5576 | 247 | 300244 | 21531 | 167294 | 7408 | 3.4 GB |
2021-07 | 8372 | 464 | 4429 | 253 | 259538 | 14383 | 137287 | 7844 | 2.4 GB |
2021-08 | 12050 | 1500 | 5308 | 274 | 373541 | 46507 | 164547 | 8481 | 4.6 GB |
2021-09 | 15310 | 1337 | 6517 | 242 | 459296 | 40107 | 195524 | 7267 | 4.6 GB |
2021-10 | 10851 | 771 | 6031 | 261 | 336394 | 23911 | 186975 | 8097 | 3.3 GB |
2021-11 | 10075 | 557 | 5184 | 219 | 191422 | 10577 | 98498 | 4162 | 1.8 GB |
2021-12 | 9704 | 887 | 5568 | 238 | 242588 | 22173 | 139188 | 5939 | 3 GB |
2022-01 | 14414 | 1864 | 7670 | 261 | 446827 | 57776 | 237781 | 8105 | 6.5 GB |
2022-02 | 11275 | 915 | 6427 | 256 | 315691 | 25618 | 179967 | 7179 | 3.8 GB |
2022-03 | 14054 | 831 | 8189 | 209 | 435676 | 25754 | 253867 | 6476 | 4.9 GB |
2022-04 | 11409 | 744 | 6766 | 182 | 342282 | 22332 | 202987 | 5464 | 3.9 GB |
2022-05 | 12888 | 1022 | 6992 | 197 | 360866 | 28628 | 195764 | 5525 | 4.1 GB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
Monthly Statistics for 2022-05 |
Total hits | 224392 |
Total files | 28628 |
Total pages | 195764 |
Total visitors | 4551 |
Total bytes | 2.4 GB |
| avg | max |
Hits per hour | 15036.083333333 | 17029 |
Hits per day | 12888.071428571 | 22065 |
Files per day | 1022.4285714286 | 2470 |
Pages per day | 6991.5714285714 | 14247 |
Bytes per day | 151.2 MB | 343.4 MB |
Hits by Status Code |
Status 200 - OK | 224392 |
Status 404 - Not Found | 72376 |
Status 400 - Bad Request | 64042 |
Status 412 - Precondition Failed | 56 |
Limit the table to a specific month:
Monthly Statistics for 2017-09 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-08 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-07 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-06 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Show where people came from:
Top Referrers in 2022-05 |
# | Name | Hits |
1 | https://www.google.com/ | 2059 | 31.92% |
2 | https://www.cnred.edu.ro/ | 1957 | 30.34% |
3 | https://cnred.edu.ro/ | 1123 | 17.41% |
4 | https://www.google.ro/ | 309 | 4.79% |
5 | https://cnred.edu.ro/imipqnet/doku.php | 171 | 2.65% |
6 | https://www.cnred.edu.ro/imipqnet/doku.php | 157 | 2.43% |
7 | https://www.cnred.edu.ro/ro/35-de-ani-de-existenta-a-retelei-NARIC-25-de-ani-ai-retelei-ENIC-si-15-ani-pentru-Charta-retelelor | 124 | 1.92% |
8 | https://www.bing.com/ | 66 | 1.02% |
9 | http | 60 | 0.93% |
10 | https://www.google.com | 54 | 0.84% |
11 | https://www.cnred.edu.ro/ro/plata-taxelor-pentru-evaluarea-dosarelor | 46 | 0.71% |
12 | https://www.cnred.edu.ro/ro/pop-up/image/infografic-persoane-care-au-dob%C3%A2ndit-cet%C4%83%C8%9Benia-rom%C3%A2n%C4%83 | 40 | 0.62% |
13 | https://edirect.e-guvernare.ro/ | 34 | 0.53% |
14 | http://cnred.edu.ro/imipqnet/doku.php | 34 | 0.53% |
15 | https://www.cnred.edu.ro/ro/a-fost-aprobat-Memorandumul-privind-recunoasterea-reciproca-a-diplomelor-emise-de-institutiile-de-invatamant-superior-din-Romania-si-China | 25 | 0.39% |
16 | https://www.cnred.edu.ro/ro/lista-actualizat%C4%83-universit%C4%83%C8%9Bilor-de-prestigiu-din-str%C4%83in%C4%83tate | 25 | 0.39% |
17 | https://search.yahoo.com/ | 14 | 0.22% |
18 | https | 13 | 0.20% |
19 | https://www.bing.com/search | 13 | 0.20% |
20 | https://www.google.co.uk/ | 9 | 0.14% |
21 | http://www.google.com/search | 9 | 0.14% |
22 | https://cnred.edu.ro | 8 | 0.12% |
23 | https://yandex.ru/ | 8 | 0.12% |
24 | https://duckduckgo.com/ | 8 | 0.12% |
25 | https:/ | 6 | 0.09% |
26 | https://search.brave.com/ | 5 | 0.08% |
27 | https://edirect.e-guvernare.ro/SitePages/infoprofesiireglementate.aspx | 5 | 0.08% |
28 | https://www.google.fr/ | 5 | 0.08% |
29 | https://www.petalsearch.com/ | 4 | 0.06% |
30 | https://www.google.ru/ | 4 | 0.06% |
Top Referrers in 2017-09 |
# | Name | Hits |
Top Referrers in 2017-08 |
# | Name | Hits |
Top Referrers in 2017-07 |
# | Name | Hits |
Top Referrers in 2017-06 |
# | Name | Hits |
Show on which pages users arrived first:
Top Entry Pages in 2022-05 |
# | Name | Hits |
1 | wiki/dokuwiki | 750 | 0.38% |
2 | wiki/syntax | 375 | 0.19% |
3 | start | 311 | 0.16% |
4 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 259 | 0.13% |
5 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 237 | 0.12% |
6 | lista_profile_ocupationale | 194 | 0.10% |
7 | imi/calificari_profesionale/cardul_profesional_european/user_guide/competent_authorities | 164 | 0.08% |
8 | ro/autoritati/relevante/universitatea_nationala_de_aparare_carol_i_din_bucuresti | 161 | 0.08% |
9 | lista_standarde_ocupationale | 155 | 0.08% |
10 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 100 | 0.05% |
11 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 91 | 0.05% |
12 | registrul_national_al_furnizorilor_de_formare_profesionala_a_adultilor | 90 | 0.05% |
13 | cerere_de_informatii_calificari_profesionale | 63 | 0.03% |
14 | profesiile_reglementate_in_uniunea_europeana | 49 | 0.03% |
15 | calificari_profesionale | 47 | 0.02% |
16 | legea_educatiei_nationale | 39 | 0.02% |
17 | profesii_reglementate_in_romania_inregistrate_in_regprof | 38 | 0.02% |
18 | ro/autoritati/relevante/agentia_pentru_plati_si_inspectie_sociala_a_municipiului_bucuresti | 38 | 0.02% |
19 | ro/pcue | 35 | 0.02% |
20 | ro/autoritati/relevante/academia_navala_mircea_cel_batran_din_constanta | 34 | 0.02% |
21 | imi/calificari_profesionale/cardul_profesional_european/ghidul_utilizatorului/traduceri_si_copii_legalizate | 33 | 0.02% |
22 | ro/autoritati/relevante/centre_regionale_de_formare_profesionala_a_adultilor_inregistrate_in_sistemul_imi | 32 | 0.02% |
23 | proiect/europass | 31 | 0.02% |
24 | ro/autoritati/relevante/universitatea_alexandru_ioan_cuza_din_iasi | 24 | 0.01% |
25 | imi | 22 | 0.01% |
26 | imi/instruire/aplicatii_epc | 21 | 0.01% |
27 | participanti_la_programele_de_formare_profesionala_imi_pq_net_romania | 20 | 0.01% |
28 | ro/autoritati/relevante/institutii_de_invatamant_superior_acreditate_in_romania | 19 | 0.01% |
29 | ro/profesii/reglementate/medic | 19 | 0.01% |
30 | lista_universitatilor_recunoscute | 19 | 0.01% |
Top Entry Pages in 2017-09 |
# | Name | Hits |
Top Entry Pages in 2017-08 |
# | Name | Hits |
Top Entry Pages in 2017-07 |
# | Name | Hits |
Top Entry Pages in 2017-06 |
# | Name | Hits |
Show the most popular pages in this site:
Top Pages in 2022-05 |
# | Name | Hits |
1 | start | 4156 | 2.12% |
2 | wiki/dokuwiki | 1694 | 0.87% |
3 | wiki/syntax | 1463 | 0.75% |
4 | universitati_de_top_2017 | 746 | 0.38% |
5 | lista_profile_ocupationale | 641 | 0.33% |
6 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 589 | 0.30% |
7 | lista_standarde_ocupationale | 588 | 0.30% |
8 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 567 | 0.29% |
9 | imi/calificari_profesionale/cardul_profesional_european/user_guide/competent_authorities | 531 | 0.27% |
10 | cerere_de_informatii_calificari_profesionale | 499 | 0.25% |
11 | alerta_servicii | 451 | 0.23% |
12 | calificari_profesionale | 428 | 0.22% |
13 | ro/contact | 416 | 0.21% |
14 | ro/autoritati/relevante/universitatea_nationala_de_aparare_carol_i_din_bucuresti | 413 | 0.21% |
15 | registrul_national_al_furnizorilor_de_formare_profesionala_a_adultilor | 402 | 0.21% |
16 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 400 | 0.20% |
17 | imi/calificari_profesionale/registre/on-line | 376 | 0.19% |
18 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 375 | 0.19% |
19 | cerere_de_informatii_drepturile_pacientilor | 366 | 0.19% |
20 | imi/faq | 351 | 0.18% |
21 | ro/pcue | 350 | 0.18% |
22 | ro/evenimente/instruirea_utilizatorilor_imi_in_zilele_de_18_19_si_20_septembrie_2017 | 347 | 0.18% |
23 | ro/autoritati/relevante/directiile_de_sanatate_publica_inregistrate_in_sistemul_imi | 339 | 0.17% |
24 | cerere_de_informatii_detasarea_lucratorilor | 335 | 0.17% |
25 | imi/calificari_profesionale/cardul_profesional_european/registre | 327 | 0.17% |
26 | legea_educatiei_nationale | 324 | 0.17% |
27 | cerere_privind_luarea_de_masuri_comert_electronic | 312 | 0.16% |
28 | imi/calificari_profesionale/notificari/moase | 308 | 0.16% |
29 | imi/calificari_profesionale/cereri | 307 | 0.16% |
30 | imi/calificari_profesionale/notificari/medici_dentisti | 307 | 0.16% |
Top Pages in 2017-09 |
# | Name | Hits |
Top Pages in 2017-08 |
# | Name | Hits |
Top Pages in 2017-07 |
# | Name | Hits |
Top Pages in 2017-06 |
# | Name | Hits |
Show the most used browsers:
Top User Agents in 2022-05 |
# | Name | Hits |
1 | Mozilla 5 | 162058 | 82.78% |
2 | Android 7 | 13294 | 6.79% |
3 | unknown | 5032 | 2.57% |
4 | Chrome 101 | 3771 | 1.93% |
5 | Chrome 66 | 2550 | 1.30% |
6 | Chrome 76 | 1967 | 1.00% |
7 | Chrome 67 | 1192 | 0.61% |
8 | Chrome 100 | 925 | 0.47% |
9 | Chrome 65 | 597 | 0.30% |
10 | Chrome 90 | 314 | 0.16% |
11 | GoogleBot 2 | 297 | 0.15% |
12 | Safari 11 | 289 | 0.15% |
13 | Internet Explorer 7 | 276 | 0.14% |
14 | iPhone 15 | 255 | 0.13% |
15 | Chrome 64 | 157 | 0.08% |
16 | Chrome 63 | 156 | 0.08% |
17 | Chrome 68 | 147 | 0.08% |
18 | Firefox 100 | 144 | 0.07% |
19 | Safari 10 | 120 | 0.06% |
20 | Chrome 69 | 106 | 0.05% |
21 | iPhone | 104 | 0.05% |
22 | Opera 9 | 98 | 0.05% |
23 | Chrome 96 | 91 | 0.05% |
24 | Firefox 50 | 90 | 0.05% |
25 | Firefox 52 | 86 | 0.04% |
26 | Opera 10 | 85 | 0.04% |
27 | Chrome 92 | 70 | 0.04% |
28 | Chrome 99 | 63 | 0.03% |
29 | Chrome 78 | 63 | 0.03% |
30 | Chrome 57 | 59 | 0.03% |
Top User Agents in 2017-09 |
# | Name | Hits |
Top User Agents in 2017-08 |
# | Name | Hits |
Top User Agents in 2017-07 |
# | Name | Hits |
Top User Agents in 2017-06 |
# | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
7 Day User Traffic |
# | Name | Traffic |
1 | chiuta | 2.6 MB | 100.00% |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
Namespace | 1323 pages | 650 medias |
imi | 213 | 287 |
instruire | | 5 |
multimedia | | 14 |
wiki | 4 | 6 |
Tag cloud
Main Menu
Pagina | Data | Utilizator | Diferente | Tags |
sidebar |
2018/11/17 08:34 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link