Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
Summary by Month |
Month | Daily Average | Monthly Totals |
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
2020-05 | 9617 | 543 | 6921 | 251 | 221201 | 12482 | 159186 | 5770 | 2.6 GB |
2020-06 | 6464 | 673 | 3625 | 343 | 25854 | 2692 | 14500 | 1373 | 385.5 MB |
2020-08 | 16220 | 1160 | 10760 | 371 | 502829 | 35953 | 333572 | 11490 | 7.7 GB |
2020-09 | 12425 | 907 | 8331 | 211 | 372745 | 27196 | 249925 | 6323 | 4.4 GB |
2020-10 | 14438 | 978 | 10486 | 244 | 447580 | 30328 | 325056 | 7578 | 5.2 GB |
2020-11 | 18083 | 1037 | 11493 | 238 | 542496 | 31105 | 344782 | 7137 | 8.6 GB |
2020-12 | 8630 | 553 | 4339 | 207 | 267517 | 17149 | 134508 | 6412 | 3 GB |
2021-01 | 7501 | 480 | 3983 | 207 | 232533 | 14867 | 123488 | 6423 | 2.7 GB |
2021-02 | 11808 | 790 | 6660 | 237 | 330637 | 22115 | 186467 | 6637 | 4.2 GB |
2021-03 | 18457 | 1037 | 7303 | 356 | 92285 | 5185 | 36513 | 1781 | 697.6 MB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
Monthly Statistics for 2021-03 |
Total hits | 41698 |
Total files | 5185 |
Total pages | 36513 |
Total visitors | 1709 |
Total bytes | 364.6 MB |
| avg | max |
Hits per hour | 3845.2083333333 | 4456 |
Hits per day | 18457 | 20038 |
Files per day | 1037 | 1961 |
Pages per day | 7302.6 | 9061 |
Bytes per day | 139.5 MB | 253.9 MB |
Hits by Status Code |
Status 200 - OK | 41698 |
Status 412 - Precondition Failed | 130 |
Status 404 - Not Found | 44861 |
Status 400 - Bad Request | 5596 |
Limit the table to a specific month:
Monthly Statistics for 2017-09 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-08 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-07 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-06 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Show where people came from:
Top Referrers in 2021-03 |
# | Name | Hits |
1 | https://cnred.edu.ro/ | 1356 | 44.04% |
2 | https://www.google.com/ | 861 | 27.96% |
3 | https://www.cnred.edu.ro/ | 575 | 18.67% |
4 | https://new.cnred.edu.ro/ | 104 | 3.38% |
5 | https://www.google.ro/ | 82 | 2.66% |
6 | https://www.bing.com/ | 19 | 0.62% |
7 | https://edirect.e-guvernare.ro/ | 9 | 0.29% |
8 | http://www.google.com/search | 7 | 0.23% |
9 | http://cnred.edu.ro/imipqnet/doku.php | 7 | 0.23% |
10 | https://www.bing.com/search | 7 | 0.23% |
11 | https://l.instagram.com/ | 5 | 0.16% |
12 | https://search.yahoo.com/ | 5 | 0.16% |
13 | https://yandex.ru/ | 4 | 0.13% |
14 | https://www.google.com/url | 4 | 0.13% |
15 | https://classroom.google.com/ | 4 | 0.13% |
16 | https://www.e-guvernare.ro/informatii/1-cetateni/11-munca%C2%A0si-pensionarea-in-uniunea-europeana/44-recunoasterea-calificarilor-profesionale-in-ue/109-profesii-reglementate | 4 | 0.13% |
17 | https://www.google.com.ec/ | 4 | 0.13% |
18 | https://www.google.co.uk/ | 3 | 0.10% |
19 | https://duckduckgo.com/ | 3 | 0.10% |
20 | http://m.facebook.com/ | 3 | 0.10% |
21 | https://www.google.com/search | 3 | 0.10% |
22 | https://www.google.de/ | 2 | 0.06% |
23 | https://www.google.ro/url | 2 | 0.06% |
24 | https://e-guvernare.ro/ | 1 | 0.03% |
25 | https://www.e-guvernare.ro/ | 1 | 0.03% |
26 | https://sites.google.com/ | 1 | 0.03% |
27 | https://www.google.it/ | 1 | 0.03% |
28 | https://uk.search.yahoo.com/ | 1 | 0.03% |
29 | https://e-guvernare.ro/informatii/1-cetateni/11-munca%C2%A0si-pensionarea-in-uniunea-europeana/44-recunoasterea-calificarilor-profesionale-in-ue/109-profesii-reglementate | 1 | 0.03% |
Top Referrers in 2017-09 |
# | Name | Hits |
Top Referrers in 2017-08 |
# | Name | Hits |
Top Referrers in 2017-07 |
# | Name | Hits |
Top Referrers in 2017-06 |
# | Name | Hits |
Show on which pages users arrived first:
Top Entry Pages in 2021-03 |
# | Name | Hits |
1 | wiki/dokuwiki | 315 | 0.86% |
2 | start | 152 | 0.42% |
3 | wiki/syntax | 96 | 0.26% |
4 | lista_profile_ocupationale | 87 | 0.24% |
5 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 73 | 0.20% |
6 | lista_standarde_ocupationale | 51 | 0.14% |
7 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 48 | 0.13% |
8 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 48 | 0.13% |
9 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 35 | 0.10% |
10 | ro/materiale/intrebari/imi-pq | 17 | 0.05% |
11 | legea_educatiei_nationale | 16 | 0.04% |
12 | calificari_profesionale | 15 | 0.04% |
13 | statdisplay | 15 | 0.04% |
14 | registrul_national_al_furnizorilor_de_formare_profesionala_a_adultilor | 15 | 0.04% |
15 | ro/autoritati/relevante/directiile_de_sanatate_publica_inregistrate_in_sistemul_imi | 13 | 0.04% |
16 | agentia_judeteana_de_plati_si_inspectie_sociala_alba | 13 | 0.04% |
17 | imi/instruire/utilizare | 11 | 0.03% |
18 | ro/evenimente/instruirea_utilizatorilor_imi_in_data_de_15_ianuarie_2016 | 11 | 0.03% |
19 | cerere_de_informatii_calificari_profesionale | 10 | 0.03% |
20 | ro/profesii/reglementate/inspector_itp | 10 | 0.03% |
21 | ro/evenimente/reuniunea_grupului_de_lucru_imi_pq_net_romania_in_23_aprilie_2015 | 10 | 0.03% |
22 | ro/autoritati/relevante/universitatea_mihai_eminescu_din_timisoara | 10 | 0.03% |
23 | legislatie | 9 | 0.02% |
24 | ro/autoritati/relevante/agentii_judetene_pentru_ocuparea_fortei_de_munca_inregistrate_in_sistemul_imi | 9 | 0.02% |
25 | universitati_de_top_2017 | 9 | 0.02% |
26 | lista_universitatilor_recunoscute | 9 | 0.02% |
27 | cerere_de_informatii_servicii | 8 | 0.02% |
28 | grupul_de_lucru_imi_pq_net_romania | 8 | 0.02% |
29 | ro/regprof | 7 | 0.02% |
30 | ro/profesii/reglementate/medic_specialist/alergologie_si_imunologie_clinica | 7 | 0.02% |
Top Entry Pages in 2017-09 |
# | Name | Hits |
Top Entry Pages in 2017-08 |
# | Name | Hits |
Top Entry Pages in 2017-07 |
# | Name | Hits |
Top Entry Pages in 2017-06 |
# | Name | Hits |
Show the most popular pages in this site:
Top Pages in 2021-03 |
# | Name | Hits |
1 | start | 1754 | 4.80% |
2 | lista_profile_ocupationale | 646 | 1.77% |
3 | wiki/dokuwiki | 557 | 1.53% |
4 | wiki/syntax | 188 | 0.51% |
5 | lista_standarde_ocupationale | 166 | 0.45% |
6 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 117 | 0.32% |
7 | imi/calificari_profesionale/cardul_profesional_european/notificari/cerinte_privind_certificarea | 101 | 0.28% |
8 | imi/calificari_profesionale/registre | 100 | 0.27% |
9 | imi/calificari_profesionale/notificari/medici_dentisti | 97 | 0.27% |
10 | imi/domenii/drepturile_pacientilor | 97 | 0.27% |
11 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 97 | 0.27% |
12 | lista_universitatilor_recunoscute | 96 | 0.26% |
13 | imi/comertul_electronic | 96 | 0.26% |
14 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 94 | 0.26% |
15 | calificari_profesionale | 91 | 0.25% |
16 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 90 | 0.25% |
17 | ro/profesii/reglementate/medic_specialist/anestezie_si_terapie_intensiva | 90 | 0.25% |
18 | imi/solvit | 89 | 0.24% |
19 | solvit | 89 | 0.24% |
20 | imi/calificari_profesionale/notificari/moase | 89 | 0.24% |
21 | imi/domenii/servicii | 87 | 0.24% |
22 | imi/instruire/alerte_si_notificari/creeaza | 84 | 0.23% |
23 | notificare_farmacisti | 84 | 0.23% |
24 | ro/autoritati/competente/ministerul_muncii_familiei_protectiei_sociale_si_persoanelor_varstnice_directia_protectia_persoanelor_cu_dizabilitati | 83 | 0.23% |
25 | imi/instruire/utilizare | 83 | 0.23% |
26 | ro/evenimente/instruirea_utilizatorilor_imi_in_zilele_de_10_si_11_august_2017 | 81 | 0.22% |
27 | imi/calificari_profesionale/cardul_profesional_european/registre | 81 | 0.22% |
28 | imi/domenii/permise_de_conducere_pentru_mecanicii_de_locomotiva | 81 | 0.22% |
29 | imi/calificari_profesionale/notificari/asistenti_medicali | 80 | 0.22% |
30 | ro/autoritati/coordonatori/ministerul_muncii_familiei_protectiei_sociale_si_persoanelor_varstnice_-_directia_ocupare_si_egalitate_de_sanse | 80 | 0.22% |
Top Pages in 2017-09 |
# | Name | Hits |
Top Pages in 2017-08 |
# | Name | Hits |
Top Pages in 2017-07 |
# | Name | Hits |
Top Pages in 2017-06 |
# | Name | Hits |
Show the most used browsers:
Top User Agents in 2021-03 |
# | Name | Hits |
1 | Mozilla 5 | 29896 | 81.88% |
2 | unknown | 3434 | 9.40% |
3 | Chrome 88 | 1219 | 3.34% |
4 | Chrome 66 | 341 | 0.93% |
5 | Chrome 65 | 171 | 0.47% |
6 | Firefox 86 | 111 | 0.30% |
7 | Chrome 67 | 107 | 0.29% |
8 | Chrome 64 | 98 | 0.27% |
9 | Firefox 60 | 89 | 0.24% |
10 | Chrome 63 | 75 | 0.21% |
11 | Chrome 83 | 74 | 0.20% |
12 | Chrome 89 | 69 | 0.19% |
13 | Chrome 52 | 56 | 0.15% |
14 | Chrome 68 | 55 | 0.15% |
15 | Firefox 87 | 51 | 0.14% |
16 | iPhone 14 | 47 | 0.13% |
17 | Firefox 52 | 42 | 0.12% |
18 | Chrome 69 | 35 | 0.10% |
19 | Firefox 59 | 30 | 0.08% |
20 | Internet Explorer 9 | 26 | 0.07% |
21 | Firefox 69 | 25 | 0.07% |
22 | Firefox 3 | 24 | 0.07% |
23 | Chrome 60 | 24 | 0.07% |
24 | Chrome 53 | 23 | 0.06% |
25 | Chrome 87 | 22 | 0.06% |
26 | Chrome 55 | 21 | 0.06% |
27 | iPhone | 18 | 0.05% |
28 | Firefox 38 | 17 | 0.05% |
29 | Chrome 58 | 17 | 0.05% |
30 | Chrome 70 | 15 | 0.04% |
Top User Agents in 2017-09 |
# | Name | Hits |
Top User Agents in 2017-08 |
# | Name | Hits |
Top User Agents in 2017-07 |
# | Name | Hits |
Top User Agents in 2017-06 |
# | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
7 Day User Traffic |
# | Name | Traffic |
1 | chiuta | 3 MB | 100.00% |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
Namespace | 1310 pages | 650 medias |
imi | 213 | 287 |
instruire | | 5 |
multimedia | | 14 |
wiki | 4 | 6 |
Tag cloud
Main Menu
Pagina | Data | Utilizator | Diferente | Tags |
sidebar |
2018/11/17 10:34 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link