Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
Summary by Month |
Month | Daily Average | Monthly Totals |
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
2020-05 | 9665 | 548 | 6941 | 252 | 222288 | 12615 | 159640 | 5787 | 2.6 GB |
2020-06 | 6192 | 640 | 3512 | 337 | 24767 | 2559 | 14046 | 1349 | 372.6 MB |
2020-08 | 16284 | 1171 | 10803 | 371 | 504808 | 36287 | 334882 | 11508 | 7.8 GB |
2020-09 | 12445 | 899 | 8354 | 211 | 373356 | 26977 | 250616 | 6318 | 4.3 GB |
2020-10 | 14413 | 976 | 10468 | 245 | 446798 | 30265 | 324523 | 7580 | 5.2 GB |
2020-11 | 18046 | 1037 | 11461 | 238 | 541393 | 31110 | 343841 | 7135 | 8.6 GB |
2020-12 | 8622 | 552 | 4328 | 207 | 267270 | 17120 | 134156 | 6405 | 3 GB |
2021-01 | 7503 | 479 | 3986 | 207 | 232602 | 14861 | 123569 | 6420 | 2.7 GB |
2021-02 | 11840 | 791 | 6694 | 237 | 331522 | 22150 | 187439 | 6634 | 4.2 GB |
2021-03 | 9135 | 638 | 4988 | 209 | 283193 | 19778 | 154630 | 6473 | 3.1 GB |
2021-04 | 9081 | 743 | 5350 | 202 | 272437 | 22282 | 160508 | 6046 | 3.4 GB |
2021-05 | 9070 | 814 | 6019 | 241 | 281171 | 25233 | 186589 | 7485 | 3.8 GB |
2021-06 | 10008 | 718 | 5576 | 247 | 300244 | 21531 | 167294 | 7408 | 3.4 GB |
2021-07 | 8372 | 464 | 4429 | 253 | 259538 | 14383 | 137287 | 7844 | 2.4 GB |
2021-08 | 12050 | 1500 | 5308 | 274 | 373541 | 46507 | 164547 | 8481 | 4.6 GB |
2021-09 | 15310 | 1337 | 6517 | 242 | 459296 | 40107 | 195524 | 7267 | 4.6 GB |
2021-10 | 10851 | 771 | 6031 | 261 | 336394 | 23911 | 186975 | 8097 | 3.3 GB |
2021-11 | 10075 | 557 | 5184 | 219 | 191422 | 10577 | 98498 | 4162 | 1.8 GB |
2021-12 | 9704 | 887 | 5568 | 238 | 242588 | 22173 | 139188 | 5939 | 3 GB |
2022-01 | 14414 | 1864 | 7670 | 261 | 446827 | 57776 | 237781 | 8105 | 6.5 GB |
2022-02 | 11275 | 915 | 6427 | 256 | 315691 | 25618 | 179967 | 7179 | 3.8 GB |
2022-03 | 14054 | 831 | 8189 | 209 | 435676 | 25754 | 253867 | 6476 | 4.9 GB |
2022-04 | 11409 | 744 | 6766 | 182 | 342282 | 22332 | 202987 | 5464 | 3.9 GB |
2022-05 | 14402 | 1064 | 7068 | 192 | 446473 | 32997 | 219118 | 5961 | 4.7 GB |
2022-06 | 349357 | 338623 | 6603 | 174 | 6288423 | 6095210 | 118858 | 3130 | 380.9 GB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
Monthly Statistics for 2022-06 |
Total hits | 6214068 |
Total files | 6095210 |
Total pages | 118858 |
Total visitors | 2556 |
Total bytes | 1.5 GB |
| avg | max |
Hits per hour | 262017.625 | 286090 |
Hits per day | 349356.83333333 | 538539 |
Files per day | 338622.77777778 | 528569 |
Pages per day | 6603.2222222222 | 9107 |
Bytes per day | 21.2 GB | 32.8 GB |
Hits by Status Code |
Status 200 - OK | 6214068 |
Status 400 - Bad Request | 30196 |
Status 404 - Not Found | 44132 |
Status 412 - Precondition Failed | 27 |
Limit the table to a specific month:
Monthly Statistics for 2017-09 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-08 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-07 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Monthly Statistics for 2017-06 |
Total hits | 0 |
Total files | 0 |
Total pages | 0 |
Total visitors | 0 |
Total bytes | 0 B |
| avg | max |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Show where people came from:
Top Referrers in 2022-06 |
# | Name | Hits |
1 | https://www.cnred.edu.ro/ | 1059 | 34.02% |
2 | https://www.google.com/ | 940 | 30.20% |
3 | https://cnred.edu.ro/ | 565 | 18.15% |
4 | https://cnred.edu.ro/imipqnet/doku.php | 136 | 4.37% |
5 | https://www.google.ro/ | 120 | 3.85% |
6 | https://www.cnred.edu.ro/imipqnet/doku.php | 93 | 2.99% |
7 | http | 58 | 1.86% |
8 | http://cnred.edu.ro/imipqnet/doku.php | 32 | 1.03% |
9 | https://www.bing.com/ | 20 | 0.64% |
10 | https://edirect.e-guvernare.ro/ | 11 | 0.35% |
11 | https://yandex.ru/ | 11 | 0.35% |
12 | https://www.cnred.edu.ro | 8 | 0.26% |
13 | https://edirect.e-guvernare.ro/Admin/Proceduri/ProceduraVizualizare.aspx | 8 | 0.26% |
14 | https | 6 | 0.19% |
15 | https://cnred.edu.ro | 5 | 0.16% |
16 | http://www.google.com/search | 5 | 0.16% |
17 | https://search.yahoo.com/ | 3 | 0.10% |
18 | https://www.google.de/ | 3 | 0.10% |
19 | https://duckduckgo.com/ | 2 | 0.06% |
20 | https://wayne.edu/ | 1 | 0.03% |
21 | https://ctice.md/verif | 1 | 0.03% |
22 | https://cnred.edu.ro/ro/printmail/801 | 1 | 0.03% |
23 | http://cnred.edu.ro/ro/content/depunere-echivalare-master-pcue | 1 | 0.03% |
24 | https://cnred.edu.ro/ro/print/809 | 1 | 0.03% |
25 | http://cnred.edu.ro/ro/content/procedura-contestare-doctorat-ro | 1 | 0.03% |
26 | http://cnred.edu.ro/ro/content/contact-echivalarea-diplomelor-doctorat-ro | 1 | 0.03% |
27 | https://cnred.edu.ro/fr/imi | 1 | 0.03% |
28 | https://www.cnpp.ro/home | 1 | 0.03% |
29 | http://cnred.edu.ro/ro/content/autentificare-doctorat-ro | 1 | 0.03% |
30 | https://cnred.edu.ro/ro/printmail/809 | 1 | 0.03% |
Top Referrers in 2017-09 |
# | Name | Hits |
Top Referrers in 2017-08 |
# | Name | Hits |
Top Referrers in 2017-07 |
# | Name | Hits |
Top Referrers in 2017-06 |
# | Name | Hits |
Show on which pages users arrived first:
Top Entry Pages in 2022-06 |
# | Name | Hits |
1 | start | 509 | 0.43% |
2 | wiki/dokuwiki | 315 | 0.27% |
3 | wiki/syntax | 172 | 0.14% |
4 | imi/calificari_profesionale/cardul_profesional_european/user_guide/competent_authorities | 127 | 0.11% |
5 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 125 | 0.11% |
6 | ro/autoritati/relevante/universitatea_nationala_de_aparare_carol_i_din_bucuresti | 103 | 0.09% |
7 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 97 | 0.08% |
8 | lista_profile_ocupationale | 74 | 0.06% |
9 | lista_standarde_ocupationale | 67 | 0.06% |
10 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 45 | 0.04% |
11 | calificari_profesionale | 34 | 0.03% |
12 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 33 | 0.03% |
13 | profesiile_reglementate_in_uniunea_europeana | 28 | 0.02% |
14 | registrul_national_al_furnizorilor_de_formare_profesionala_a_adultilor | 27 | 0.02% |
15 | ro/autoritati/relevante/agentia_pentru_plati_si_inspectie_sociala_a_municipiului_bucuresti | 23 | 0.02% |
16 | ro/autoritati/relevante/universitatea_alexandru_ioan_cuza_din_iasi | 22 | 0.02% |
17 | cerere_de_informatii_calificari_profesionale | 22 | 0.02% |
18 | ro/autoritati/relevante/institutul_de_administrare_a_afacerilor_din_bucuresti | 19 | 0.02% |
19 | ro/pcue | 19 | 0.02% |
20 | imi | 17 | 0.01% |
21 | imi/instruire/aplicatii_epc | 17 | 0.01% |
22 | profesii_reglementate_in_romania_inregistrate_in_regprof | 14 | 0.01% |
23 | ro/autoritati/relevante/academia_navala_mircea_cel_batran_din_constanta | 13 | 0.01% |
24 | lista_universitatilor_recunoscute | 12 | 0.01% |
25 | legislatie/eur-lex/directiva_privind_recunoasterea_calificarilor_profesionale | 12 | 0.01% |
26 | ro/evenimente/reuniunea_grupului_de_lucru_imi_pq_net_romania_in_23_aprilie_2015 | 11 | 0.01% |
27 | imi/calificari_profesionale/cardul_profesional_european/ghidul_utilizatorului/traduceri_si_copii_legalizate | 11 | 0.01% |
28 | universitati_de_top_2017 | 11 | 0.01% |
29 | participanti_la_programele_de_formare_profesionala_imi_pq_net_romania | 11 | 0.01% |
30 | ro/autoritati/relevante/centre_regionale_de_formare_profesionala_a_adultilor_inregistrate_in_sistemul_imi | 10 | 0.01% |
Top Entry Pages in 2017-09 |
# | Name | Hits |
Top Entry Pages in 2017-08 |
# | Name | Hits |
Top Entry Pages in 2017-07 |
# | Name | Hits |
Top Entry Pages in 2017-06 |
# | Name | Hits |
Show the most popular pages in this site:
Top Pages in 2022-06 |
# | Name | Hits |
1 | start | 3889 | 3.27% |
2 | wiki/syntax | 893 | 0.75% |
3 | wiki/dokuwiki | 734 | 0.62% |
4 | universitati_de_top_2017 | 560 | 0.47% |
5 | cerere_de_informatii_calificari_profesionale | 395 | 0.33% |
6 | legea_privind_recunoasterea_diplomelor_si_calificarilor_profesionale_pentru_profesiile_reglementate_din_romania | 332 | 0.28% |
7 | imi/calificari_profesionale/cardul_profesional_european/user_guide/competent_authorities | 315 | 0.27% |
8 | lista_standarde_ocupationale | 304 | 0.26% |
9 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 283 | 0.24% |
10 | calificari_profesionale | 280 | 0.24% |
11 | imi/faq | 278 | 0.23% |
12 | alerta_servicii | 277 | 0.23% |
13 | ro/autoritati/relevante/universitatea_nationala_de_aparare_carol_i_din_bucuresti | 270 | 0.23% |
14 | lista_profile_ocupationale | 261 | 0.22% |
15 | imi | 246 | 0.21% |
16 | cerere_de_informatii_drepturile_pacientilor | 226 | 0.19% |
17 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 223 | 0.19% |
18 | ro/pcue | 220 | 0.19% |
19 | ro/contact | 217 | 0.18% |
20 | cerere_de_informatii_detasarea_lucratorilor | 211 | 0.18% |
21 | ro/autoritati/relevante/agentiile_judetene_de_plati_si_inspectie_sociala_inregistrate_in_sistemul_imi | 210 | 0.18% |
22 | en/professions | 205 | 0.17% |
23 | imi/calificari_profesionale/registre/on-line | 205 | 0.17% |
24 | lista_universitatilor_recunoscute | 204 | 0.17% |
25 | legislatie/eur-lex/directiva_privind_recunoasterea_calificarilor_profesionale | 204 | 0.17% |
26 | anuarul_registrelor | 199 | 0.17% |
27 | imi/strategia | 199 | 0.17% |
28 | notificare_permis_de_mecanic_de_locomotiva | 199 | 0.17% |
29 | transportul_transfrontalier_de_numerar_in_euro | 196 | 0.16% |
30 | meniu/cnred_web | 196 | 0.16% |
Top Pages in 2017-09 |
# | Name | Hits |
Top Pages in 2017-08 |
# | Name | Hits |
Top Pages in 2017-07 |
# | Name | Hits |
Top Pages in 2017-06 |
# | Name | Hits |
Show the most used browsers:
Top User Agents in 2022-06 |
# | Name | Hits |
1 | Mozilla 5 | 101493 | 85.39% |
2 | Android 7 | 9810 | 8.25% |
3 | Chrome 102 | 1524 | 1.28% |
4 | Chrome 66 | 1156 | 0.97% |
5 | Chrome 67 | 704 | 0.59% |
6 | unknown | 695 | 0.58% |
7 | Chrome 78 | 588 | 0.49% |
8 | Chrome 101 | 464 | 0.39% |
9 | Chrome 65 | 367 | 0.31% |
10 | Chrome 87 | 120 | 0.10% |
11 | Safari 11 | 116 | 0.10% |
12 | Chrome 69 | 101 | 0.08% |
13 | Chrome 90 | 96 | 0.08% |
14 | Internet Explorer 7 | 95 | 0.08% |
15 | Chrome 68 | 93 | 0.08% |
16 | iPhone 15 | 90 | 0.08% |
17 | Chrome 60 | 90 | 0.08% |
18 | Chrome 100 | 87 | 0.07% |
19 | GoogleBot 2 | 83 | 0.07% |
20 | Chrome 64 | 79 | 0.07% |
21 | Chrome 59 | 74 | 0.06% |
22 | Chrome 63 | 63 | 0.05% |
23 | Firefox 101 | 59 | 0.05% |
24 | Chrome 13 | 57 | 0.05% |
25 | iPhone | 57 | 0.05% |
26 | Chrome 81 | 50 | 0.04% |
27 | Chrome 57 | 43 | 0.04% |
28 | Chrome 96 | 42 | 0.04% |
29 | Firefox 77 | 36 | 0.03% |
30 | Firefox 50 | 34 | 0.03% |
Top User Agents in 2017-09 |
# | Name | Hits |
Top User Agents in 2017-08 |
# | Name | Hits |
Top User Agents in 2017-07 |
# | Name | Hits |
Top User Agents in 2017-06 |
# | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
7 Day User Traffic |
# | Name | Traffic |
1 | chiuta | 1.6 MB | 100.00% |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
Namespace | 1323 pages | 650 medias |
imi | 213 | 287 |
instruire | | 5 |
multimedia | | 14 |
wiki | 4 | 6 |
Tag cloud
Main Menu
Pagina | Data | Utilizator | Diferente | Tags |
sidebar |
2018/11/17 08:34 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link